Size Chart
Our standard everyday fit. Designed with a comfortable, balanced silhouette that's easy to wear. Most customers wear their normal size.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29½ | 30½ | 31½ |
| Chest Width | 20⅛ | 21 | 22¼ | 23½ | 26 |
| Sleeve Length | 8½ | 8⅞ | 9⅝ | 9⅞ | 10½ |
The same fit, with extra length. Features an additional 1.5" in body length for taller builds, longer torsos, or those who prefer extra layering.
Length only. Width and overall fit remain the same as Classic Fit.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body Length | 28 | 29½ | 31 | 32 | 33 |
| Chest Width | 20⅛ | 21 | 22¼ | 23½ | 26 |
| Sleeve Length | 8½ | 8⅞ | 9⅝ | 9⅞ | 10½ |
How we measure
- Body Length: High point shoulder to hem.
- Chest Width: Measured flat across the chest below the armhole.
- Sleeve Length: Shoulder seam to sleeve edge.
All measurements are in inches.
Our standard everyday fit. Designed with a comfortable, balanced silhouette that's easy to wear. Most customers wear their normal size.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body Length | 27½ | 28½ | 30 | 31 | 32 |
| Chest Width | 20⅛ | 21 | 22¼ | 23½ | 26 |
| Sleeve Length | 8½ | 8⅞ | 9⅝ | 9⅞ | 10⅝ |
The same fit, with extra length. Features an additional 1.5" in body length for taller builds, longer torsos, or those who prefer extra layering.
Length only. Width and overall fit remain the same as Classic Fit.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body Length | 28½ | 30 | 31½ | 32½ | 33½ |
| Chest Width | 20⅛ | 21 | 22¼ | 23½ | 26 |
| Sleeve Length | 8½ | 8⅞ | 9⅝ | 9⅞ | 10⅝ |
How we measure
- Body Length: High point shoulder to hem.
- Chest Width: Measured flat across the chest below the armhole.
- Sleeve Length: Shoulder seam to sleeve edge.
All measurements are in inches.
Our standard everyday fit. Designed with a comfortable, balanced silhouette that's easy to wear. Most customers wear their normal size.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29½ | 30½ | 31½ |
| Chest Width | 20⅛ | 21 | 22¼ | 23½ | 26 |
| Sleeve Length | 24½ | 25¼ | 26 | 26¾ | 27½ |
The same fit, with extra length. Features an additional 1.5" in body length for taller builds, longer torsos, or those who prefer extra layering.
Length only. Width and overall fit remain the same as Classic Fit.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body Length | 28 | 29½ | 31 | 32 | 33 |
| Chest Width | 20⅛ | 21 | 22¼ | 23½ | 26 |
| Sleeve Length | 24½ | 25¼ | 26 | 26¾ | 27½ |
How we measure
- Body Length: High point shoulder to hem.
- Chest Width: Measured flat across the chest below the armhole.
- Sleeve Length: Shoulder seam to sleeve edge (includes ribbed cuff).
All measurements are in inches.
Our standard everyday fit. Designed with a comfortable, balanced silhouette that's easy to wear. Most customers wear their normal size.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29½ | 30½ | 31½ |
| Chest Width | 20⅛ | 21 | 22¼ | 23½ | 26 |
| Sleeve Length | 8½ | 8⅞ | 9⅝ | 9⅞ | 10½ |
The same fit, with extra length. Features an additional 1.5" in body length for taller builds, longer torsos, or those who prefer extra layering.
Length only. Width and overall fit remain the same as Classic Fit.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body Length | 28 | 29¾ | 31¼ | 32 | 33 |
| Chest Width | 20⅛ | 21 | 22¼ | 23½ | 26 |
| Sleeve Length | 8½ | 8⅞ | 9⅝ | 9⅞ | 10½ |
How we measure
- Body Length: High point shoulder to hem.
- Chest Width: Measured flat across the chest below the armhole.
- Sleeve Length: Shoulder seam to sleeve edge.
All measurements are in inches.